Astm A194 ite 2h hevey hex Nut
Iwọn ipin tabi Iwọn Iwọn Iwọn Ipilẹ pataki | F | G | H | ||||||
Ìbú | Ìbú | Sisanra | |||||||
Ipilẹṣẹ | O pọju | Min | O pọju | Min | Ipilẹṣẹ | O pọju | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR.8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Eso 2H jẹ didara to gaju, ohun elo ti o wuwo ti o jẹ lilo pupọ ni awọn ohun elo ẹrọ ati ile-iṣẹ.Ti a ṣe lati irin erogba eke, nut yii jẹ apẹrẹ lati koju awọn ẹru giga ati pese iṣẹ ṣiṣe deede ni paapaa awọn agbegbe ti o ga julọ.
Pẹlu kilasi agbara lile lile 2H alailẹgbẹ rẹ, nut yii nfunni ni agbara ailopin ati agbara ti o kọja DIN boṣewa ati awọn pato ISO.Eyi jẹ ki o jẹ yiyan pipe fun awọn ohun elo iṣẹ-eru nibiti ailewu ati igbẹkẹle ṣe pataki, gẹgẹbi ninu ikole, iwakusa, ati awọn ile-iṣẹ epo ati gaasi.
nut 2H ṣe ẹya apẹrẹ hexagonal ti o jẹ ki o rọrun lati fi sori ẹrọ ni lilo wrench boṣewa tabi iho.Ibamu rẹ pẹlu awọn boluti asapo boṣewa ati awọn skru tun jẹ ki o jẹ ojutu ti o wapọ fun ọpọlọpọ awọn ohun elo.
Ni afikun si agbara iyasọtọ ati agbara rẹ, nut 2H tun jẹ sooro si ipata ati ipata.Eyi jẹ ki o dara fun lilo ni awọn agbegbe lile nibiti ifihan si ọrinrin ati awọn kemikali jẹ wọpọ.
Ti a ṣelọpọ si awọn iṣedede didara ti o ga julọ, nut 2H ṣe idanwo lile ati ayewo lati rii daju pe o pade tabi kọja awọn ibeere ile-iṣẹ.Pẹlu iṣẹ ṣiṣe ti o gbẹkẹle, igbesi aye iṣẹ gigun, ati fifi sori ẹrọ irọrun, nut 2H jẹ ẹya pataki fun eyikeyi ohun elo ile-iṣẹ ti o wuwo.
Boya o nilo lati di ohun elo eru, ẹrọ, tabi awọn ẹya, nut 2H jẹ ojutu pipe ti o pese agbara ailopin, agbara, ati ailewu.